Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 4 (5 total, Query took 0.0070 seconds.)
SELECT * FROM `retenciones_backup_prueba_20260526`
| Filter rows: |
| id | compra_id | proveedor_nombre | proveedor_ruc | numero_factura | subtotal | iva | total | codigo_renta | porcentaje_renta | valor_renta | codigo_iva | porcentaje_iva | valor_iva | total_retenido | fecha | fecha_emision | estado | clave_acceso | ruta_xml | xml_generado | xml_firmado | numero_autorizacion | fecha_autorizacion | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | FIGUEROA TUMBACO ALEJANDRO NEMECIO | 0912445269001 | 002-200-000015617 | 7.00 | 1.05 | 8.05 | 3440 | 3.00 | 0.21 | 1 | 30.00 | 0.32 | 0.53 | 2026-05-07 16:08:59 | 2026-05-07 22:24:40 | AUTORIZADO | 0705202607091402125800110010030000000011234567811 | NULL | C:xampphtdocsfacturacion_sripublic/xml/retenciones... | C:/xampp/htdocs/facturacion_sri/public/xml/firmado... | 0705202607091402125800110010030000000011234567811 | 2026-05-11 19:50:00 | |
| 8 | 2 | MANTUANO VELEZ ANGEL VICENTE | 0918129537001 | 001-002-000000722 | 450.00 | 67.50 | 517.50 | 312 | 2.00 | 9.00 | 3 | 30.00 | 20.25 | 29.25 | 2026-05-18 14:04:01 | 2026-05-18 14:04:01 | NO AUTORIZADO | 1805202607091402125800110010030000000081234567818 | NULL | C:xampphtdocsfacturacion_sripublic/xml/retenciones... | C:/xampp/htdocs/facturacion_sri/public/xml/firmado... | NULL | NULL | |
| 9 | 79 | CORPORACION EL ROSADO S.A. | 0990004196001 | 164-006-000385697 | 52.42 | 7.61 | 60.03 | 312 | 2.00 | 1.05 | 1 | 30.00 | 2.28 | 3.33 | 2026-05-18 15:08:23 | 2026-05-18 15:08:23 | AUTORIZADO | 1805202607091402125800110010030000000091234567813 | NULL | C:xampphtdocsfacturacion_sripublic/xml/retenciones... | C:/xampp/htdocs/facturacion_sri/public/xml/firmado... | 1805202607091402125800110010030000000091234567813 | 2026-05-18 15:08:41 | |
| 10 | 109 | CORPORACION EL ROSADO S.A. | 0990004196001 | 164-006-000385697 | 52.42 | 7.61 | 60.03 | 322 | 2.00 | 1.05 | 1 | 30.00 | 2.28 | 3.33 | 2026-05-20 17:58:29 | 2026-05-20 17:58:29 | AUTORIZADO | 2005202607091402125800110010030000000101234567816 | NULL | C:xampphtdocsfacturacion_sripublic/xml/retenciones... | C:/xampp/htdocs/facturacion_sri/public/xml/firmado... | 2005202607091402125800110010030000000101234567816 | 2026-05-20 18:00:29 | |
| 11 | 110 | ATIMASA S.A. | 0991331859001 | 233-050-000329039 | 19.17 | 2.87 | 22.04 | 3440 | 3.00 | 0.58 | 2 | 70.00 | 2.01 | 2.59 | 2026-05-20 18:12:30 | 2026-05-20 18:12:30 | AUTORIZADO | 2005202607091402125800110010030000000111234567811 | NULL | C:xampphtdocsfacturacion_sripublic/xml/retenciones... | C:/xampp/htdocs/facturacion_sri/public/xml/firmado... | 2005202607091402125800110010030000000111234567811 | 2026-05-20 18:17:46 |
| Filter rows: |