Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0093 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | SYSTEM | 1 | 0 | NO | 422696310 | 0 | 15123 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 1 | 0 | 3 | SYSTEM | 0 | 0 | NO | 0 | 0 | 15123 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 2 | 0 | 2 | INODE | 1 | 0 | NO | 441004228 | 0 | 15123 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 3 | 0 | 4 | IBUF_INDEX | 0 | 0 | NO | 0 | 0 | 15123 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 4 | 0 | 11 | INDEX | 0 | 0 | NO | 0 | 0 | 15124 | `SYS_INDEXES` | CLUST_IND | 3 | 87 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 5 | 0 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 15124 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 6 | 0 | 5 | TRX_SYSTEM | 0 | 0 | NO | 0 | 0 | 15125 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 7 | 0 | 6 | SYSTEM | 1 | 0 | NO | 441993903 | 0 | 15125 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 8 | 0 | 45 | SYSTEM | 1 | 0 | NO | 441993942 | 0 | 15125 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 9 | 0 | 46 | SYSTEM | 1 | 0 | NO | 441994043 | 0 | 15126 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 10 | 0 | 47 | SYSTEM | 1 | 0 | NO | 441994082 | 0 | 15126 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 11 | 0 | 48 | SYSTEM | 1 | 0 | NO | 441994183 | 0 | 15126 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 12 | 0 | 49 | SYSTEM | 1 | 0 | NO | 441994222 | 0 | 15127 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 13 | 0 | 50 | SYSTEM | 1 | 0 | NO | 441994277 | 0 | 15127 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 14 | 0 | 51 | SYSTEM | 1 | 0 | NO | 441994316 | 0 | 15127 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 15 | 0 | 52 | SYSTEM | 1 | 0 | NO | 441994417 | 0 | 15127 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 16 | 0 | 53 | SYSTEM | 1 | 0 | NO | 441994456 | 0 | 15128 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 17 | 0 | 54 | SYSTEM | 1 | 0 | NO | 441994495 | 0 | 15128 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 18 | 0 | 55 | SYSTEM | 1 | 0 | NO | 441994534 | 0 | 15128 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 19 | 0 | 56 | SYSTEM | 1 | 0 | NO | 442012465 | 0 | 15128 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 20 | 0 | 57 | SYSTEM | 1 | 0 | NO | 442012504 | 0 | 15128 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 21 | 0 | 58 | SYSTEM | 1 | 0 | NO | 442012543 | 0 | 15129 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 22 | 0 | 59 | SYSTEM | 1 | 0 | NO | 442012582 | 0 | 15129 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 23 | 0 | 60 | SYSTEM | 1 | 0 | NO | 442012621 | 0 | 15129 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 24 | 0 | 61 | SYSTEM | 1 | 0 | NO | 442012660 | 0 | 15129 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 |
| Filter rows: |