Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0926 seconds.)
SELECT * FROM `PARTITIONS`
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | PARTITION_NAME | SUBPARTITION_NAME | PARTITION_ORDINAL_POSITION | SUBPARTITION_ORDINAL_POSITION | PARTITION_METHOD | SUBPARTITION_METHOD | PARTITION_EXPRESSION | SUBPARTITION_EXPRESSION | PARTITION_DESCRIPTION | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | CREATE_TIME | UPDATE_TIME | CHECK_TIME | CHECKSUM | PARTITION_COMMENT | NODEGROUP | TABLESPACE_NAME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | information_schema | ALL_PLUGINS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-08-31 17:24:43 | 2026-08-31 17:24:43 | NULL | NULL | NULL | |||
| def | information_schema | APPLICABLE_ROLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 979 | 0 | 133535600 | 0 | 0 | 2026-08-31 17:24:43 | NULL | NULL | NULL | NULL | |||
| def | information_schema | CHARACTER_SETS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 384 | 0 | 131478528 | 0 | 0 | 2026-08-31 17:24:43 | NULL | NULL | NULL | NULL | |||
| def | information_schema | CHECK_CONSTRAINTS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-08-31 17:24:43 | 2026-08-31 17:24:43 | NULL | NULL | NULL | |||
| def | information_schema | COLLATIONS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 231 | 0 | 133639044 | 0 | 0 | 2026-08-31 17:24:43 | NULL | NULL | NULL | NULL | |||
| def | information_schema | COLLATION_CHARACTER_SET_APPLICABILITY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 195 | 0 | 130862160 | 0 | 0 | 2026-08-31 17:24:43 | NULL | NULL | NULL | NULL | |||
| def | information_schema | COLUMNS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-08-31 17:24:43 | 2026-08-31 17:24:43 | NULL | NULL | NULL | |||
| def | information_schema | COLUMN_PRIVILEGES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 2893 | 0 | 134076085 | 0 | 0 | 2026-08-31 17:24:43 | NULL | NULL | NULL | NULL | |||
| def | information_schema | ENABLED_ROLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 387 | 0 | 132505704 | 0 | 0 | 2026-08-31 17:24:43 | NULL | NULL | NULL | NULL | |||
| def | information_schema | ENGINES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 731 | 0 | 133305891 | 0 | 0 | 2026-08-31 17:24:43 | NULL | NULL | NULL | NULL | |||
| def | information_schema | EVENTS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-08-31 17:24:43 | 2026-08-31 17:24:43 | NULL | NULL | NULL | |||
| def | information_schema | FILES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 4022 | 0 | 134149788 | 0 | 0 | 2026-08-31 17:24:43 | NULL | NULL | NULL | NULL | |||
| def | information_schema | GLOBAL_STATUS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6340 | 0 | 134129040 | 0 | 0 | 2026-08-31 17:24:43 | NULL | NULL | NULL | NULL | |||
| def | information_schema | GLOBAL_VARIABLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6340 | 0 | 134129040 | 0 | 0 | 2026-08-31 17:24:43 | NULL | NULL | NULL | NULL | |||
| def | information_schema | KEYWORDS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 194 | 0 | 130191072 | 0 | 0 | 2026-08-31 17:24:43 | NULL | NULL | NULL | NULL | |||
| def | information_schema | KEY_CACHES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 659 | 0 | 133206965 | 0 | 0 | 2026-08-31 17:24:43 | NULL | NULL | NULL | NULL | |||
| def | information_schema | KEY_COLUMN_USAGE | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 4637 | 0 | 134129862 | 0 | 0 | 2026-08-31 17:24:43 | NULL | NULL | NULL | NULL | |||
| def | information_schema | OPTIMIZER_TRACE | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-08-31 17:24:43 | 2026-08-31 17:24:43 | NULL | NULL | NULL | |||
| def | information_schema | PARAMETERS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-08-31 17:24:43 | 2026-08-31 17:24:43 | NULL | NULL | NULL | |||
| def | information_schema | PARTITIONS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-08-31 17:24:43 | 2026-08-31 17:24:43 | NULL | NULL | NULL | |||
| def | information_schema | PLUGINS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-08-31 17:24:43 | 2026-08-31 17:24:43 | NULL | NULL | NULL | |||
| def | information_schema | PROCESSLIST | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-08-31 17:24:43 | 2026-08-31 17:24:43 | NULL | NULL | NULL | |||
| def | information_schema | PROFILING | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 308 | 0 | 132496980 | 0 | 0 | 2026-08-31 17:24:43 | NULL | NULL | NULL | NULL | |||
| def | information_schema | REFERENTIAL_CONSTRAINTS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 4814 | 0 | 134161366 | 0 | 0 | 2026-08-31 17:24:43 | NULL | NULL | NULL | NULL | |||
| def | information_schema | ROUTINES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-08-31 17:24:43 | 2026-08-31 17:24:43 | NULL | NULL | NULL |
| Filter rows: |