Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0007 seconds.)
SELECT * FROM `INNODB_SYS_TABLES`
| Filter rows: |
| TABLE_ID | NAME | FLAG | N_COLS | SPACE | ROW_FORMAT | ZIP_PAGE_SIZE | SPACE_TYPE | |
|---|---|---|---|---|---|---|---|---|
| 14 | SYS_DATAFILES | 0 | 5 | 0 | Redundant | 0 | System | |
| 11 | SYS_FOREIGN | 0 | 7 | 0 | Redundant | 0 | System | |
| 12 | SYS_FOREIGN_COLS | 0 | 7 | 0 | Redundant | 0 | System | |
| 13 | SYS_TABLESPACES | 0 | 6 | 0 | Redundant | 0 | System | |
| 15 | SYS_VIRTUAL | 0 | 6 | 0 | Redundant | 0 | System | |
| 218 | asistente_ia_negocios/FTS_00000000000000d4_0000000... | 33 | 8 | 203 | Dynamic | 0 | Single | |
| 219 | asistente_ia_negocios/FTS_00000000000000d4_0000000... | 33 | 8 | 204 | Dynamic | 0 | Single | |
| 220 | asistente_ia_negocios/FTS_00000000000000d4_0000000... | 33 | 8 | 205 | Dynamic | 0 | Single | |
| 221 | asistente_ia_negocios/FTS_00000000000000d4_0000000... | 33 | 8 | 206 | Dynamic | 0 | Single | |
| 222 | asistente_ia_negocios/FTS_00000000000000d4_0000000... | 33 | 8 | 207 | Dynamic | 0 | Single | |
| 223 | asistente_ia_negocios/FTS_00000000000000d4_0000000... | 33 | 8 | 208 | Dynamic | 0 | Single | |
| 213 | asistente_ia_negocios/FTS_00000000000000d4_BEING_D... | 33 | 4 | 198 | Dynamic | 0 | Single | |
| 214 | asistente_ia_negocios/FTS_00000000000000d4_BEING_D... | 33 | 4 | 199 | Dynamic | 0 | Single | |
| 215 | asistente_ia_negocios/FTS_00000000000000d4_CONFIG | 33 | 5 | 200 | Dynamic | 0 | Single | |
| 216 | asistente_ia_negocios/FTS_00000000000000d4_DELETED | 33 | 4 | 201 | Dynamic | 0 | Single | |
| 217 | asistente_ia_negocios/FTS_00000000000000d4_DELETED... | 33 | 4 | 202 | Dynamic | 0 | Single | |
| 212 | asistente_ia_negocios/ia_base_conocimiento | 33 | 11 | 197 | Dynamic | 0 | Single | |
| 211 | asistente_ia_negocios/ia_conversaciones | 33 | 8 | 196 | Dynamic | 0 | Single | |
| 210 | asistente_ia_negocios/ia_uso_diario | 33 | 7 | 195 | Dynamic | 0 | Single | |
| 209 | asistente_ia_negocios/ia_usuarios | 33 | 10 | 194 | Dynamic | 0 | Single | |
| 50 | facturacion/clientes | 33 | 11 | 35 | Dynamic | 0 | Single | |
| 48 | facturacion/failed_jobs | 33 | 10 | 33 | Dynamic | 0 | Single | |
| 45 | facturacion/migrations | 33 | 6 | 30 | Dynamic | 0 | Single | |
| 47 | facturacion/password_reset_tokens | 33 | 6 | 32 | Dynamic | 0 | Single | |
| 49 | facturacion/personal_access_tokens | 33 | 13 | 34 | Dynamic | 0 | Single |
| Filter rows: |