Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0003 seconds.)
SELECT * FROM `INNODB_TABLESPACES_SCRUBBING`
| Filter rows: |
| SPACE | NAME | COMPRESSED | LAST_SCRUB_COMPLETED | CURRENT_SCRUB_STARTED | CURRENT_SCRUB_ACTIVE_THREADS | CURRENT_SCRUB_PAGE_NUMBER | CURRENT_SCRUB_MAX_PAGE_NUMBER | ON_SSD | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | innodb_system | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 35 | facturacion/clientes | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 33 | facturacion/failed_jobs | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 30 | facturacion/migrations | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 32 | facturacion/password_reset_tokens | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 34 | facturacion/personal_access_tokens | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 31 | facturacion/users | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 181 | facturacion_sri/alertas_tributarias | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 136 | facturacion_sri/arriendos_deudas_historicas | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 135 | facturacion_sri/arriendos_pagos_extra | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 57 | facturacion_sri/asiento_detalles | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 163 | facturacion_sri/asiento_detalles_backup_apertura20... | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 159 | facturacion_sri/asiento_detalles_backup_manual | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 161 | facturacion_sri/asiento_detalles_backup_pca | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 56 | facturacion_sri/asientos_contables | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 162 | facturacion_sri/asientos_contables_backup_apertura... | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 160 | facturacion_sri/asientos_contables_backup_pca | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 180 | facturacion_sri/auditorias_mensuales | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 169 | facturacion_sri/backup_empresa22_borrada_20260814 | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 61 | facturacion_sri/bancos_cuentas | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 63 | facturacion_sri/bancos_empresa | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 62 | facturacion_sri/bancos_movimientos | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 132 | facturacion_sri/carpinteros_categorias | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 129 | facturacion_sri/carpinteros_egresos | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 131 | facturacion_sri/carpinteros_ingresos_extra | 0 | NULL | NULL | NULL | 0 | 0 | 1 |
| Filter rows: |