Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `PROCESSLIST`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
ID USER HOST DB COMMAND TIME STATE INFO TIME_MS STAGE MAX_STAGE PROGRESS MEMORY_USED MAX_MEMORY_USED EXAMINED_ROWS QUERY_ID INFO_BINARY TID
9889 root localhost:54586 NULL Sleep 0 NULL 10.434 0 0 0.000 69248 69248 0 696860 NULL 0
9888 root localhost:54585 NULL Sleep 0 NULL 16.749 0 0 0.000 69248 69248 0 696847 NULL 0
9887 pma localhost:54584 NULL Sleep 0 NULL 22.172 0 0 0.000 61456 61456 0 0 NULL 0
9886 pma localhost:54583 NULL Sleep 0 NULL 17.698 0 0 0.000 59848 366400 0 696842 NULL 0
9885 root localhost:54582 information_schema Query 0 Filling schema table
SELECT * FROM `PROCESSLIST` LIMIT 0, 25
9.907 0 0 0.000 137192 372488 0 696863 [BLOB - 39 B] 0
9884 root localhost:54581 information_schema Query 0 Removing tmp table
SHOW  COLUMNS FROM `information_schema`.`INNODB_SY...
9.648 0 0 0.000 120104 374744 9 696864 [BLOB - 63 B] 0
9883 root localhost:54580 information_schema Sleep 0 NULL 5.421 0 0 0.000 68192 374744 0 696868 NULL 0
9882 root localhost:54579 NULL Sleep 0 NULL 3.776 0 0 0.000 68192 372488 0 696870 NULL 0
9881 root localhost:54578 NULL Sleep 0 NULL 28.242 0 0 0.000 69248 69248 0 696809 NULL 0
9880 root localhost:54577 performance_schema Sleep 0 NULL 10.268 0 0 0.000 68192 374744 0 696853 NULL 0
9879 pma localhost:54576 NULL Sleep 0 NULL 19.040 0 0 0.000 59848 366400 0 696839 NULL 0
9878 pma localhost:54575 NULL Sleep 0 NULL 19.250 0 0 0.000 59848 366400 0 696837 NULL 0
9876 pma localhost:54573 NULL Sleep 0 NULL 28.755 0 0 0.000 61864 62416 0 696805 NULL 0
9875 pma localhost:54572 NULL Sleep 0 NULL 29.750 0 0 0.000 59848 366400 0 696794 NULL 0
9874 pma localhost:54570 NULL Sleep 0 NULL 48.872 0 0 0.000 61864 62416 0 696767 NULL 0
9872 pma localhost:54569 NULL Sleep 0 NULL 49.013 0 0 0.000 59848 366400 0 696765 NULL 0
9871 root localhost:54568 information_schema Query 0 Opening tables
SHOW  COLUMNS FROM `information_schema`.`INNODB_TA...
3.693 0 0 0.000 103752 374744 0 696871 [BLOB - 70 B] 0
9870 root localhost:54567 information_schema Sleep 0 NULL 4.255 0 0 0.000 68192 1173880 0 696869 NULL 0
9869 pma localhost:54566 NULL Sleep 0 NULL 64.048 0 0 0.000 59848 366400 0 696736 NULL 0
9868 pma localhost:54565 NULL Sleep 0 NULL 54.733 0 0 0.000 59848 366400 0 696747 NULL 0
807 root localhost:64743 facturacion_sri Sleep 2 NULL 2024.648 0 0 0.000 109064 267032 0 696726 NULL 0
795 root localhost:56101 facturacion_sri Sleep 2 NULL 2025.245 0 0 0.000 109064 267032 0 696723 NULL 0
5 system user NULL Daemon 0 InnoDB shutdown handler NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
2 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
4 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view