| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 44104 | pma | localhost:55496 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 44105 | root | localhost:55497 | information_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 44106 | pma | localhost:55498 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 44107 | root | localhost:55499 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 44108 | pma | localhost:55500 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 44109 | root | localhost:55501 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.