| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 47601 | pma | localhost:51648 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 47602 | pma | localhost:51649 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 47603 | root | localhost:51651 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 47604 | pma | localhost:51653 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 47605 | pma | localhost:51652 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 47606 | pma | localhost:51650 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 47607 | pma | localhost:51654 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 47608 | root | localhost:51655 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 47609 | root | localhost:51659 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 47610 | root | localhost:51656 | mysql | Sleep | 0 | --- | 0.000 | --- |
| Kill | 47611 | root | localhost:51657 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 47612 | root | localhost:51658 | facturacion_sri | Query | 0 | Opening tables | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.