| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 43756 | pma | localhost:54431 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 43757 | pma | localhost:54432 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 43758 | root | localhost:54433 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 43759 | root | localhost:54434 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 43760 | pma | localhost:54435 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 43761 | root | localhost:54436 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 43762 | pma | localhost:54437 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 43763 | root | localhost:54438 | None | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.